Real estate guide
New apartments in Tel Aviv: what is being built, where and at what price
The new apartments being built in Tel Aviv, project by project, with the stage, the developer and the neighborhood, next to the state's discount-apartment lotteries.
What to know
This page follows the new apartments being built in Tel Aviv: every project with its stage, its permit, its developer and its street, from excavation to occupancy. The large new neighborhoods, Sde Dov first among them, get a page for every plan and every plot, so it is clear how many apartments are planned and when. Next to the projects appear the state's discount-apartment lotteries in the city, with the price per square meter, the number of apartments and the number of applicants, and what sold recently in new projects according to Israel Tax Authority records. Every row leads to the page of the project or the plan.
Location and surroundings
Useful details
- Streets with deals
- 316
- Active construction sites
- 160
- Median price per sqm
- ₪53,319
- Deals since 2019
- 8,202
- Median price
- ₪4,115,000
- Town plans
- 11
Official sources
Projects under construction now
Large plans
| Plan | Status | Housing units |
|---|---|---|
| Plan 3700/1: North-West Tel Aviv, compound 1 | Deposited | |
| Plan 4444/1: Sde Dov District Center | In force | 7,128 |
| Plan 3700/2: North-West Tel Aviv, compound 2 | Deposited | 1,511 |
| Plan 4444/2: North Sde Dov | In force | 4,022 |
| Plan 3700/3: North-West Tel Aviv, compound 3 | Deposited | 2,750 |
| Plan 3700: North-West Tel Aviv | In force | |
| Plan 3700/4: North-West Tel Aviv, compound 4 | Deposited | 4,486 |
| Plan 4444: Sde Dov District | In force | 16,000 |
| Plan 3700/5: North-West Tel Aviv, compound 5 | Deposited | 1,827 |
| Plan 3001: Sde Dov Eshkol | In force | 4,844 |
| Sde Dov Linear Park | Approved |
Discount apartments: state lotteries in Tel Aviv
| Project | Neighborhood | Price per sqm | Apartments | Applicants | Lottery date |
|---|---|---|---|---|---|
| מגרשים 101 | ק. שלום-מתחם ברנר | ₪15,500 | 81 | 29,450 | 2024-07-17 |
| מכבי יפו מתחם ג | ק. שלום-מתחם ברנר | ₪14,900 | 153 | 23,477 | 2022-04-26 |
| מגרשים 102,103,104,105,113,116,117 | ק. שלום-מתחם ברנר | ₪15,500 | 199 | 8,658 | 2019-05-19 |
Source: Ministry of Construction and Housing, government open data
Data: Israel Tax Authority real-estate transactions; Tel Aviv-Yafo Municipality